Compiled from official ABB product publications. Check these numbers against any used ABB robot arm before you buy.
| Model | Type | Payload | Reach | |
|---|---|---|---|---|
![]() | IRB 1010 | Articulated robot | 1.5 kg | 370 mm |
![]() | IRB 1100 | Articulated robot | 4 kg | 580 mm |
![]() | IRB 1200 Cleanroom | Articulated robot | 5 kg | 700 mm |
![]() | IRB 1200 LITE | Articulated robot | 7 kg | 900 mm |
![]() | IRB 1200 Next Generation | Articulated robot | 5 kg | 700 mm |
![]() | IRB 1300 | Articulated robot | 7 kg | 900 mm |
![]() | IRB 1510ID | Articulated robot | 4 kg | 1500 mm |
![]() | IRB 1520ID | Articulated robot | 4 kg | 1500 mm |
![]() | IRB 1600 | Articulated robot | 6 kg | 1200 mm |
![]() | IRB 1660ID | Articulated robot | 6 kg | 1550 mm |
![]() | IRB 2600 | Articulated robot | 12 kg | 1650 mm |
![]() | IRB 2600ID | Articulated robot | 8 kg | 1850 mm |
![]() | IRB 4400 | Articulated robot | 60 kg | 1950 mm |
![]() | IRB 460 | Articulated robot | 110 kg | 2400 mm |
![]() | IRB 4600 | Articulated robot | 20 kg | 2050 mm |
![]() | IRB 5710 | Articulated robot | 70 kg | 2300 mm |
![]() | IRB 5720 | Articulated robot | 90 kg | 2600 mm |
![]() | IRB 660 | Articulated robot | 180 kg | 3150 mm |
![]() | IRB 6650S | Articulated robot | 125 kg | 3000 mm |
![]() | IRB 6660 | Articulated robot | 100 kg | 1930 mm |
![]() | IRB 6700 | Articulated robot | 150 kg | 2600 mm |
![]() | IRB 6710 | Articulated robot | 175 kg | 2650 mm |
![]() | IRB 6720 | Articulated robot | 150 kg | 2650 mm |
![]() | IRB 6730 | Articulated robot | 190 kg | 2700 mm |
![]() | IRB 6740 | Articulated robot | 220 kg | 2800 mm |
![]() | IRB 6790 | Articulated robot | 205 kg | 2650 mm |
![]() | IRB 760 | Articulated robot | 450 kg | 3180 mm |
![]() | IRB 7600 | Articulated robot | 150 kg | 2300 mm |
![]() | IRB 7710 | Articulated robot | 280 kg | 2850 mm |
![]() | IRB 7720 | Articulated robot | 400 kg | 2900 mm |
![]() | IRB 8700 | Articulated robot | 550 kg | 3500 mm |
![]() | GoFa CRB 15000 | Collaborative robot | 5 kg | 950 mm |
![]() | CRB 1810 | Collaborative robot | 14 kg | 1250 mm |
![]() | YuMi IRB 14000 | Collaborative robot | 0.5 kg | 559 mm |
![]() | IRB 360 FlexPicker | Articulated robot | 8 kg | 1130 mm |
![]() | IRB 365 FlexPicker | Articulated robot | 1.5 kg | 1100 mm |
![]() | IRB 390 FlexPacker | Articulated robot | 10 kg | 1300 mm |
![]() | IRB 52 | Paint robot | — | — |
![]() | IRB 5350 | Paint robot | — | — |
![]() | IRB 5500-22/23 | Paint robot | — | — |
![]() | IRB 5500-25 | Paint robot | — | — |
![]() | IRB 5500-27 | Paint robot | — | — |
![]() | IRB 5510 | Paint robot | — | — |
![]() | IRB 910INV SCARA | SCARA robot | 3 kg | 350 mm |
![]() | IRB 920T | SCARA robot | 6 kg | 450 mm |
Specifications compiled from official product publications for reference when buying or servicing used machines. Henghuan is an independent service provider, not affiliated with or endorsed by KUKA, FANUC or ABB.